Andy Miele
Andy Miele
Born: April 15, 1988
Grosse Pointe Woods, MI
Position: C
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 2005-2019
Major league statistics
Andy Miele scored 194 goals and recorded 347 assists in his 617-game career with the Cedar Rapids RoughRiders, Chicago Steel, Portland Pirates, Grand Rapids Griffins, Lehigh Valley Phantoms and Tucson Roadrunners. He began playing during the 2005 season and last took the ice during the 2019 campaign.
Cedar Rapids RoughRiders |
Chicago Steel |
Portland Pirates |
Grand Rapids Griffins |
Lehigh Valley Phantoms |
Tucson Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Cedar Rapids RoughRiders | 52 | 10 | 17 | 27 | 41 | -4 | 3 | 4 | 0 | 0 | 2 | 0 | 79 | 12.7 |
2006-07 | USHL | Chicago Steel | 45 | 13 | 29 | 42 | 70 | -25 | 3 | 13 | 1 | 0 | 0 | 0 | 121 | 10.7 |
2006-07 | USHL | Cedar Rapids RoughRiders | 13 | 7 | 8 | 15 | 15 | +4 | 2 | 4 | 0 | 0 | 1 | 0 | 38 | 18.4 |
2007-08 | USHL | Chicago Steel | 29 | 30 | 11 | 41 | 78 | +14 | 9 | 4 | 3 | 1 | 4 | 0 | 112 | 26.8 |
2011-12 | AHL | Portland Pirates | 69 | 16 | 38 | 54 | 43 | -4 | 2 | 0 | 1 | 0 | 0 | 0 | 103 | 15.5 |
2012-13 | AHL | Portland Pirates | 70 | 19 | 34 | 53 | 72 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 158 | 12.0 |
2013-14 | AHL | Portland Pirates | 70 | 27 | 45 | 72 | 66 | -18 | 9 | 0 | 1 | 0 | 0 | 0 | 156 | 17.3 |
2014-15 | AHL | Grand Rapids Griffins | 71 | 26 | 44 | 70 | 42 | +10 | 8 | 0 | 0 | 0 | 0 | 0 | 145 | 17.9 |
2015-16 | AHL | Grand Rapids Griffins | 75 | 18 | 44 | 62 | 77 | +18 | 2 | 0 | 2 | 0 | 0 | 0 | 148 | 12.2 |
2016-17 | AHL | Lehigh Valley Phantoms | 65 | 13 | 44 | 57 | 54 | -15 | 7 | 0 | 0 | 0 | 0 | 0 | 121 | 10.7 |
2019-20 | AHL | Tucson Roadrunners | 58 | 15 | 33 | 48 | 46 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 16.7 |
Totals | 617 | 194 | 347 | 541 | 604 | -15 | 55 | 25 | 8 | 1 | 7 | 0 | 1271 | 15.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Cedar Rapids RoughRiders | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Chicago Steel | 4 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 3 | 1 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Grand Rapids Griffins | 16 | 3 | 11 | 14 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2015-16 | AHL | Grand Rapids Griffins | 9 | 2 | 5 | 7 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2016-17 | AHL | Lehigh Valley Phantoms | 5 | 1 | 2 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 45 | 9 | 28 | 37 | 69 | 7 | 3 | 0 | 0 | 0 | 0 | 73 | 12.3 |